Size Table

Measurement In CM | ||||||
Size | Shoulder | Chest | Length | Sleeve | Body Height | Body Weight(kg) |
M | 42 | 100 | 94 | 56 | 160 - 175 | 50 - 60 |
L | 43 | 104 | 95 | 57 | 173 - 176 | 60 - 65 |
XL | 44 | 108 | 96 | 58 | 175 - 181 | 65 - 70 |
XXL | 45 | 112 | 97 | 59 | 175 - 185 | 70 - 75 |
XXXL | 46 | 116 | 98 | 60 | 175 - 185 | 75 - 80 |
4XL | 47 | 120 | 99 | 61 | 175 - 185 | 80 - 90 |
5XL | 48 | 124 | 100 | 62 | 180 - 195 | 90 - 100 |
Measurement In Inch | ||||||
Size | Shoulder | Chest | Length | Sleeve | Body Height | Body Weight(lb) |
M | 16.5 | 39.4 | 37.0 | 22.0 | 63.0 - 68.9 | 110.0 - 132.0 |
L | 16.9 | 40.9 | 37.4 | 22.4 | 68.1 - 69.3 | 132.0 - 143.0 |
XL | 17.3 | 42.5 | 37.8 | 22.8 | 68.9 - 71.3 | 143.0 - 154.0 |
XXL | 17.7 | 44.1 | 38.2 | 23.2 | 68.9 - 72.8 | 154.0 - 165.0 |
XXXL | 18.1 | 45.7 | 38.6 | 23.6 | 68.9 - 72.8 | 165.0 - 176.0 |
4XL | 18.5 | 47.2 | 39.0 | 24.0 | 68.9 - 72.8 | 176.0 - 198.0 |
5XL | 18.9 | 48.8 | 39.4 | 24.4 | 70.9 - 76.8 | 198.0 - 220.0 |
Photos List












- Brand Name
- Zeeshant
- Origin
- Mainland China
- Sleeve Style
- regular
- Decoration
- Button
- Style
- Casual
- Material
- POLYESTER
- Model Number
- Denim Jackets Man
- Closure Type
- Single Breasted
- Sleeve Length(cm)
- Full
- Type
- Wide-waisted
- Fabric Type
- Denim
- Gender
- Men
- Pattern Type
- Solid
- CN
- Zhejiang
- Place Of Origin
- China (mainland)
- Thickness
- STANDARD
- Clothing Length
- long(26+inch)
- Collar
- Turn-Down Collar
- Hooded
- No
- Outerwear Type
- trench
- Applicable Scene
- Shopping
- Applicable season
- Spring And Autumn
- Detachable Part
- NONE
- Lining Material
- POLYESTER
- Cuff Style
- CONVENTIONAL
- whether full opening
- Yes
- High-concerned chemical
- None
- Craft of Weaving
- Tatting