
Unit CM; Sizes below are measured in flat-laid position,
Hand measurement will have discrepancy of about 1-3CM. 1 CM = 0.39 INCH
SIZE | WAIST | HIP | FRONT / BACK RISE | THIGH | LEG OPENING | PANTS LONG |
26 | 64CM | 84CM | 25/33CM | 48CM | 44CM | 100CM |
27 | 67CM | 87CM | 25/33CM | 49CM | 44CM | 101CM |
28 | 70CM | 89CM | 25/33CM | 50CM | 45CM | 102CM |
29 | 73CM | 91CM | 25/33CM | 51CM | 45CM | 103CM |
30 | 76CM | 94CM | 25/33CM | 52CM | 46CM | 104CM |
31 | 79CM | 96CM | 26/33CM | 53CM | 46CM | 105CM |
32 | 82CM | 99CM | 26/34CM | 54CM | 47CM | 106CM |
33 | 85CM | 102CM | 26/34CM | 55CM | 47CM | 106CM |
34 | 88CM | 105CM | 27/35CM | 56CM | 48CM | 107CM |
35 | 92CM | 108CM | 27/35CM | 57CM | 48CM | 108CM |
36 | 96CM | 111CM | 28/36CM | 58CM | 49CM | 109CM |
38 | 100CM | 114CM | 28/36CM | 59CM | 49CM | 110CM |
Below are Light blue 602#



BELOW ARE DARK BLUE 601#









- Brand Name
- NoEnName_Null
- Origin
- Mainland China
- Decoration
- Pockets
- Style
- Modern
Smart Casual - Material
- Cotton
Denim - Model Number
- 601-602
- Closure Type
- Zipper Fly
- Fabric Type
- Softener
- Gender
- Men
- Pattern Type
- Solid
- CN
- Jiangsu
- Thickness
- Lightweight
- Item Type
- JEANS
- Fit Type
- regular
- Waist Type
- MID
- Length
- full length
- Jeans Style
- FLARE PANTS
- Wash
- light
- Applicable Scene
- Business
- Applicable season
- summer
- Elasticity
- Medium Strecth
- Special Size
- Standard Size
- High-concerned chemical
- None
- Craft of Weaving
- Tatting